benchmark_results
CPU Benchmark Results
Also testing with xz over at xzbench
Tests performed with sysbench. (On aur)
New test command:
sysbench --threads={1,2,4,8} cpu run
| Machine | # Threads | CPU | |||
|---|---|---|---|---|---|
| 1 | 2 | 4 | 8 | ||
| Raspberry Pi Zero W | 907.2228 | n/a | n/a | n/a | |
| Dell Precision m6500 | 4293 | 8252 | 12238 | 15664 | i7 920XM |
| Del Latitude e4310 | 9129 | 16719 | 24325 | n/a | i5 540M |
| Dell Precision 5510 | 12725 | 24030 | 45270 | 67906 | |
| AMD Phenom Box | 6555 | 13086 | 26198 | n/a | Phenom 9850 |
| Dell Optiplex 7010 | 11318 | 21982 | 40349 | n/a | i5 3475S |
| HP d2-1334 | 138.27 | 278.69 | n/a | n/a | AMD Fusion E1-1200 |
| HP 6300 MT | 10505 | 20983 | 39998 | n/a | Intel i3-2130 |
| Ryzen Desktop | 9997 | 19977 | 59980 (6) | 119956 (12) | Ryzen 2600 |
Old command: (for reference)
sysbench --test=cpu --num-threads={1,2,4,8} --cpu-max-prime=20000 run
| Time to 20,000 Primes (seconds) | |||||
|---|---|---|---|---|---|
| Machine | # Threads | CPU | |||
| 1 | 2 | 4 | 8 | ||
| T410 | 29.2865 | 16.2335 | 10.8038 | n/a | i5 M540 |
| Bluestar | 24.4501 | 12.3144 | 6.1386 | 3.6559 | FX8100 |
| HP Envy | 24.6136 | 11.7537 | 6.4030 | n/a | i5-6400 |
| EPIA-TV 6000E | 478.0285 | n/a | n/a | n/a | VIA Eden ESP |
| Raspberry Pi 2 B | 685.3353 | 172.017 | n/a | A7 BCM2709 | |
| Raspberry Pi B | 1800.0447 | n/a | n/a | n/a | ARM1176JZF-S |
| T310 VM (ESXi) | 28.1082 | 14.0915 | 7.0965 | 5.6372 | Virt X3440 (sockets) |
| T310 VM (ESXi) | 28.1309 | 14.0884 | 7.0918 | 5.6161 | Virt X3440 (cores) |
| T310 VM (XenServer) | 11.1213 | 5.5496 | 2.8512 | 2.2547 | Virt X3440 (sockets) |
| T310 VM (XenServer) | 11.0801 | 5.5498 | 2.8325 | 2.2388 | Virt X3440 (cores) |
| T310 | 10.1061 | 5.3706 | 3.3256 | 2.1783 | X3440 |
| X11e | 57.14 | 14.47 | n/a | N2930 | |
| Macbook Air | 34.5488 | 18.1446 | 10.5614 | n/a | i5 4250U |
| DQ57TM (i3 540) | 28.686 | 17.9518 | 9.4191 | n/a | i3 540 |
| DQ57TM (X3430) | 26.6327 | 13.9899 | 7.365 | n/a | X3430 |
| X61 | 54.3668 | 29.8965 | n/a | n/a | T7300 |
| T60 | 78.6769 | 39.3844 | n/a | n/a | T2400 |
| T500 | 22.9253 | 12.0096 | n/a | n/a | T9600 |
| Acer Aspire One | 237.1286 | 144.556 | n/a | n/a | N270 |
| D525MW | n/a | n/a | N270 | ||
| Pogoplug series 4 | 2309.3624 | n/a | n/a | n/a | Kirkwood 88F6281 |
| Pogoplug v2 | n/a | n/a | n/a | ||
| Precision M6500 | 24.3003 | 13.7707 | 8.1104 | 7.7979 | i7 Q820 |
| Precision T3600 | 22.7408 | 11.9114 | 6.8826 | 3.9890 | Xeon E5-1620 |
| dc7900 | 51.0883 | 25.5695 | n/a | n/a | E6550 |
| Vaio PCG-GRV680 | 59.8345 | n/a | n/a | n/a | P4 2.6GHz |
| Celeron 2.5GHz | 32.7789 | n/a | n/a | n/a | Celeron D 326 |
| Q8200 | 11.3579 | 5.6847 | 2.8549 | n/a | Q8200 |
| Optiplex 380 | 22.8518 | 11.4336 | n/a | n/a | E7500 |
| Lenovo TS140 | 24.9713 | 12.5164 | 6.6619 | n/a | E3-1225 v3 |
| C.H.I.P. | 738.7519s | n/a | n/a | n/a | Allwinner R8 |
| Precision M4800 | 23.596a | 12.1877s | 6.5728s | 3.4712s | i7-4810MQ |
| Thinkpad X61t | 29.6071 | 14.8157 | n/a | n/a | L7500 |
| ODROID-C2 | 32.8988 | 16.4616 | 8.2808 | n/a | Amlogic S905 |
| CAC VPS | 32.8388 | 16.9827 | 8.9847 | n/a | Virt L5520 |
| eMachines E1352 | 34.9037 | 17.4670 | n/a | n/a | Athlon II X2 240 |
| NanoPi NEO | 179.10 | n/a | |||
| Optiplex 3010 | 27.1673 | 16.2624 | 8.1521 | n/a | Intel i3-3240 |
| Mac Pro 2,1 | 39.3077 | 19.6606 | 9.8413 | 4.9207 | 2x Intel Xeon X5365 |
| Optiplex 3010 SFF | 23.9272 | 16.6368 | 8.3593 | n/a | i3 3240 |
| HP/Compaq Pro 4300 SFF | 24.2721 | 12.1646 | 8.4596 | n/a | i3 2130 |
| HP Proliant ML350 G6 | 34.1673 | 17.0895 | 8.5470 | n/a | Xeon E5606 |
| HP Proliant ML350 G6 | 10.0015 | 9.9980 | Xeon E5640 x2 (ESXi 6.5) | ||
benchmark_results.txt ยท Last modified: by 127.0.0.1
