ts450s
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ts450s [2024/01/08 04:01] – [Issues] admin | ts450s [2025/02/16 01:27] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Kenwood TS-450S ===== | ===== Kenwood TS-450S ===== | ||
| - | * Got on 2023-12-31 | + | Serial 40800518 - lots of late '91 date codes on parts | 
| - | * "Has issues" | + | |
| - | * Photos: https:// | + | ==== Photos ==== | 
| - | * Serial 40800518 - lots of late '91 date codes on parts | + | {{gallery>: | 
| - | * Has ATU, don't know if it's original, tuner jumper in place and clipped, not sure if that is done in factories. | + | |
| - | * Overall good cond., some rust on the lid, boards are clean | + | |
| ==== Issues ==== | ==== Issues ==== | ||
| Line 18: | Line 16: | ||
| Some info here: https:// | Some info here: https:// | ||
| + | |||
| + | May be broken or improperly adjusted TC-1 causing the loss of heterodyne xo VCO2 (board X58-3390), 64.22MHz. TC-1 is P/N C05-0331-05, | ||
| + | |||
| + | {{: | ||
| === Audio Distortion === | === Audio Distortion === | ||
| Line 27: | Line 29: | ||
| * C99 - 330µF - 25WV | * C99 - 330µF - 25WV | ||
| * C101 - 470µF - 6.3WV | * C101 - 470µF - 6.3WV | ||
| + | |||
| + | More likely tied directly to the PLL unlock issue. | ||
| ==== Repair History ==== | ==== Repair History ==== | ||
| Line 41: | Line 45: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | |||
| + | === VCO2 === | ||
| + | * 2024-01-10 - Checked TP3 on PLL board. Measuring 3.959v on startup. Should be 5v. | ||
| + | |||
| + | |||
| + | ==== Potential Upgrades ==== | ||
| + | * FPGA-based carrier board: http:// | ||
| + | * SO-2NG TCXO: http:// | ||
| + | * ebay drop ins: | ||
| + | * https:// | ||
| + | * https:// | ||
ts450s.1704686501.txt.gz · Last modified:  (external edit)
                
                