ark1123
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ark1123 [2023/02/25 04:20] – [Available Internal Interfaces] 64.222.151.119 | ark1123 [2024/11/14 02:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Advantech ARK-1123 ====== | + | ====== Advantech ARK-1123H ====== |
- | The ARK-1123 is one of many in a series of Advantech ARK industrial computers. These are small footprint and high reliability systems. There are a few different variants - the main differentiators being the CPU and ports available. | + | The ARK-1123H is one of many in a series of Advantech ARK industrial computers. These are small footprint and high reliability systems. There are a few different variants - the main differentiators being the CPU and ports available. |
+ | |||
+ | The ARK-1123H is based on the [[https:// | ||
===== Docs/Links ===== | ===== Docs/Links ===== | ||
Line 15: | Line 17: | ||
==== Available External Interfaces ==== | ==== Available External Interfaces ==== | ||
* 2x RJ-45 Ethernet | * 2x RJ-45 Ethernet | ||
+ | * LAN1 is on the MIO (HDMI side) | ||
+ | * LAN2 is on the AMO (DE-9 side) | ||
* 1x USB 3.0 | * 1x USB 3.0 | ||
* 2x USB 2.0 | * 2x USB 2.0 |
ark1123.1677298819.txt.gz · Last modified: 2024/11/14 02:30 (external edit)