field_day_checklist
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
field_day_checklist [2023/06/24 00:37] – admin | field_day_checklist [2024/11/14 02:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 8: | Line 8: | ||
* nanovna | * nanovna | ||
* a few 50-100ft lengths of paracord and dacron | * a few 50-100ft lengths of paracord and dacron | ||
+ | * throw weight and slick line | ||
* Power | * Power | ||
* 2x chonker AGM batteries | * 2x chonker AGM batteries | ||
+ | * ring terminal to APP harness (for batteries) | ||
* Battery box for ATU-130 | * Battery box for ATU-130 | ||
- | * HF6 to APP cable | + | * HF4 to APP cable |
* APP-APP cable (long) | * APP-APP cable (long) | ||
* APP-APP cable (short) | * APP-APP cable (short) | ||
* DC Power Meter | * DC Power Meter | ||
* Pyramid PSU | * Pyramid PSU | ||
+ | * heavy duty AC extension cable | ||
+ | * isobar AC power strip | ||
+ | * USB battery bank | ||
* Computer | * Computer | ||
* Probook | * Probook | ||
Line 35: | Line 40: | ||
* Pliers | * Pliers | ||
* box cutter | * box cutter | ||
+ | * Personal | ||
+ | * large water bottle | ||
+ | * bug spray | ||
+ | * sun glasses | ||
+ | * hat | ||
+ | * USB-A-Lightning (or C-L) cable |
field_day_checklist.1687567076.txt.gz · Last modified: 2024/11/14 02:30 (external edit)