ntp_server_ts01
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ntp_server_ts01 [2023/03/30 02:16] – created millerjs | ntp_server_ts01 [2024/11/14 02:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
==== External Interfaces ==== | ==== External Interfaces ==== | ||
+ | === Front === | ||
* SMA female for GNSS Ant | * SMA female for GNSS Ant | ||
* 10/100 RJ45 | * 10/100 RJ45 | ||
* DC 5V input (5.5mm/ | * DC 5V input (5.5mm/ | ||
+ | * OLED screen - blue - 128x64 pixels. Standard i2c module. | ||
+ | === Back ==== | ||
+ | Two 10 pin phoenix-style terminal blocks, marked COM A (left) and COM B (right). The pinouts are very strange. The first 8 pins of COMA all run to the pad marked A+ on the RS485 module. The first 8 pins of the COMB block all short to the pad marked B- on the RS485 module. The last two pins on each module are also the same - pin 9 goes to the GNSS PPS pin, and pin 10 goes to the ground pin on the output side of the RS485 module (NOT the board ground!). | ||
+ | |||
+ | I think the idea is that you could run this thing to eight different systems over RS485? | ||
+ | |||
+ | Serial data is sent over this interface at 19200 baud every ten seconds. The data looks like this: | ||
+ | |||
+ | < | ||
+ | : | ||
+ | : | ||
+ | : | ||
+ | : | ||
+ | : | ||
+ | : | ||
+ | </ | ||
+ | |||
+ | COMA | ||
+ | - A+ on RS485 module | ||
+ | - A+ | ||
+ | - A+ | ||
+ | - A+ | ||
+ | - A+ | ||
+ | - A+ | ||
+ | - A+ | ||
+ | - A+ | ||
+ | - PPS | ||
+ | - RS485 GND | ||
+ | |||
+ | COMB | ||
+ | - B- on RS485 module | ||
+ | - B- | ||
+ | - B- | ||
+ | - B- | ||
+ | - B- | ||
+ | - B- | ||
+ | - B- | ||
+ | - B- | ||
+ | - PPS | ||
+ | - RS485 GND | ||
==== Internal Interfaces ==== | ==== Internal Interfaces ==== | ||
* One button: Marked SW-PB, pulls the 3v3 rail of the LDO to ground through a 10k resistor | * One button: Marked SW-PB, pulls the 3v3 rail of the LDO to ground through a 10k resistor | ||
Line 21: | Line 62: | ||
=== Headers === | === Headers === | ||
+ | * JP10 - 1x3 - GND | Pin 18 of GNSS (reserved??? | ||
+ | * JP1 - 1x4 - R/T | R/T | GND | 3v3 - populated - suspected MCU UART | ||
+ | * JPB - 2x3. First row is marked 5 on the left side, second row is marked 6. Right pins are marked 1 and 2, top and bottom, respectively. Middle pins are presumably 3 and 4, top and bottom. Pins 1 & 2 are 3v3. Pins 5 & 6 are GND. One jumper is present bridging " | ||
==== Chips ==== | ==== Chips ==== | ||
* GNSS - AT6558 R-5N-32-E2 based, likely ATGM336H5N-31? | * GNSS - AT6558 R-5N-32-E2 based, likely ATGM336H5N-31? | ||
Line 33: | Line 77: | ||
* Entirely hand-assembled | * Entirely hand-assembled | ||
* Small heatsinks mounted to the GNSS, MCU, and NIC - absolutely not needed | * Small heatsinks mounted to the GNSS, MCU, and NIC - absolutely not needed | ||
+ | * PPS from the GNSS is not connected to the MCU anywhere as far as I can tell. NTP server performance will suffer accordingly. | ||
* OLED screen mounted perpendicular to the board via a female header sitting flat is very clever! | * OLED screen mounted perpendicular to the board via a female header sitting flat is very clever! |
ntp_server_ts01.1680142599.txt.gz · Last modified: 2024/11/14 02:30 (external edit)