ts450s
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ts450s [2024/01/02 14:26] – admin | ts450s [2025/02/16 01:27] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Kenwood TS-450S ===== | ===== Kenwood TS-450S ===== | ||
- | * Got on 2023-12-31 | + | Serial 40800518 - lots of late '91 date codes on parts |
- | * "Has issues" | + | |
- | * Photos: https:// | + | |
- | * Serial 40800518 - lots of late '91 date codes on parts | + | |
- | * Has ATU, don't know if it's original, tuner jumper in place and clipped, not sure if that is done in factories. | + | |
- | * Overall good cond., some rust on the lid, boards are clean | + | |
+ | ==== Photos ==== | ||
+ | {{gallery>: | ||
+ | |||
+ | ==== Issues ==== | ||
+ | |||
+ | === Phones Jack === | ||
+ | Cuts speaker audio, but does not carry any audio itself. Ext Spk jack on rear works correctly. | ||
+ | |||
+ | Have not yet put the output of the jack on a scope to see if there' | ||
+ | |||
+ | === PLL Unlock === | ||
+ | Intermittent behavior, first noticed on 24-1-7. Rig displayed dots across the digits and played " | ||
+ | |||
+ | Some info here: https:// | ||
+ | |||
+ | May be broken or improperly adjusted TC-1 causing the loss of heterodyne xo VCO2 (board X58-3390), 64.22MHz. TC-1 is P/N C05-0331-05, | ||
+ | |||
+ | {{: | ||
+ | |||
+ | === Audio Distortion === | ||
+ | |||
+ | https:// | ||
+ | |||
+ | May be issues with C99 & C101, both in the audio chain near C104. (On IF Board X48-3090) | ||
+ | |||
+ | * C99 - 330µF - 25WV | ||
+ | * C101 - 470µF - 6.3WV | ||
+ | |||
+ | More likely tied directly to the PLL unlock issue. | ||
==== Repair History ==== | ==== Repair History ==== | ||
Line 13: | Line 37: | ||
Here's a good option for a replacement kit: | Here's a good option for a replacement kit: | ||
+ | |||
https:// | https:// | ||
Line 20: | Line 45: | ||
* https:// | * https:// | ||
* https:// | * https:// | ||
+ | |||
+ | === VCO2 === | ||
+ | * 2024-01-10 - Checked TP3 on PLL board. Measuring 3.959v on startup. Should be 5v. | ||
+ | |||
+ | |||
+ | ==== Potential Upgrades ==== | ||
+ | * FPGA-based carrier board: http:// | ||
+ | * SO-2NG TCXO: http:// | ||
+ | * ebay drop ins: | ||
+ | * https:// | ||
+ | * https:// |
ts450s.1704205578.txt.gz · Last modified: 2024/11/14 02:30 (external edit)