velocloud540
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| velocloud540 [2025/04/02 18:44] – millerjs | velocloud540 [2025/04/08 14:27] (current) – admin | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| } | } | ||
| </ | </ | ||
| + | |||
| + | ==== lshw output ==== | ||
| + | < | ||
| + | velo.syninf.local | ||
| + | description: | ||
| + | product: EDGE540 (None Provided) | ||
| + | vendor: VeloCloud Networks, Inc. | ||
| + | version: 2.8 | ||
| + | serial: VC05400012166 | ||
| + | width: 64 bits | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | *-core | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | description: | ||
| + | vendor: coreboot | ||
| + | physical id: 0 | ||
| + | version: VELOCLOUD-EDGE-01.00.00.00 | ||
| + | date: 07/29/2015 | ||
| + | size: 1MiB | ||
| + | capacity: 8MiB | ||
| + | capabilities: | ||
| + | *-cpu | ||
| + | description: | ||
| + | product: Intel(R) Atom(TM) CPU C2558 @ 2.40GHz | ||
| + | vendor: Intel Corp. | ||
| + | physical id: 4 | ||
| + | bus info: cpu@0 | ||
| + | version: 6.77.8 | ||
| + | slot: P0 | ||
| + | size: 2394MHz | ||
| + | capacity: 2400MHz | ||
| + | width: 64 bits | ||
| + | clock: 200MHz | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | | ||
| + | description: | ||
| + | physical id: 1 | ||
| + | size: 8GiB | ||
| + | | ||
| + | description: | ||
| + | product: Atom processor C2000 SoC Transaction Router | ||
| + | vendor: Intel Corporation | ||
| + | physical id: 100 | ||
| + | bus info: pci@0000: | ||
| + | version: 03 | ||
| + | width: 32 bits | ||
| + | clock: 33MHz | ||
| + | *-pci:0 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-pci:1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-pci:2 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-usb | ||
| + | description: | ||
| + | product: TUSB73x0 SuperSpeed USB 3.0 xHCI Host Controller | ||
| + | vendor: Texas Instruments | ||
| + | physical id: 0 | ||
| + | bus info: pci@0000: | ||
| + | version: 02 | ||
| + | width: 64 bits | ||
| + | clock: 33MHz | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | resources: irq:18 memory: | ||
| + | *-usbhost:0 | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: usb@1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-usbhost:1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: usb@2 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-pci:3 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | description: | ||
| + | product: I350 Gigabit Fiber Network Connection | ||
| + | vendor: Intel Corporation | ||
| + | physical id: 0 | ||
| + | bus info: pci@0000: | ||
| + | logical name: eth0 | ||
| + | version: 01 | ||
| + | serial: f0: | ||
| + | size: 1Gbit/s | ||
| + | capacity: 1Gbit/s | ||
| + | width: 32 bits | ||
| + | clock: 33MHz | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | resources: irq:19 memory: | ||
| + | | ||
| + | description: | ||
| + | product: I350 Gigabit Fiber Network Connection | ||
| + | vendor: Intel Corporation | ||
| + | physical id: 0.1 | ||
| + | bus info: pci@0000: | ||
| + | logical name: eth1 | ||
| + | version: 01 | ||
| + | serial: f0: | ||
| + | capacity: 1Gbit/s | ||
| + | width: 32 bits | ||
| + | clock: 33MHz | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | resources: irq:16 memory: | ||
| + | *-processor UNCLAIMED | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-generic:0 UNCLAIMED | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-generic:1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-network:0 UNCLAIMED | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-network:1 UNCLAIMED | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-network:2 UNCLAIMED | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-network:3 UNCLAIMED | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-usb | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | product: EHCI Host Controller | ||
| + | vendor: Linux 6.12.21-0-lts ehci_hcd | ||
| + | physical id: 1 | ||
| + | bus info: usb@3 | ||
| + | logical name: usb3 | ||
| + | version: 6.12 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | *-usb | ||
| + | | ||
| + | | ||
| + | bus info: usb@3:1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | description: | ||
| + | product: CP2102N USB to UART Bridge Controller | ||
| + | vendor: Silicon Labs | ||
| + | physical id: 3 | ||
| + | bus info: usb@3:1.3 | ||
| + | version: 1.00 | ||
| + | serial: 4a691e2b7a7deb119931f07c1bf1da49 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | | ||
| + | description: | ||
| + | product: Ultra Fast Media | ||
| + | vendor: Generic | ||
| + | physical id: 4 | ||
| + | bus info: usb@3:1.4 | ||
| + | version: 1.98 | ||
| + | serial: 000000225001 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | *-sata:0 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-sata:1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-isa | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | product: Motherboard registers | ||
| + | physical id: 0 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | | ||
| + | product: PnP device PNP0103 | ||
| + | physical id: 1 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | | ||
| + | product: Motherboard registers | ||
| + | physical id: 2 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | | ||
| + | product: AT Real-Time Clock | ||
| + | physical id: 3 | ||
| + | capabilities: | ||
| + | configuration: | ||
| + | *-serial | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | bus info: pci@0000: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | description: | ||
| + | product: Atom processor C2000 RAS | ||
| + | vendor: Intel Corporation | ||
| + | physical id: 101 | ||
| + | bus info: pci@0000: | ||
| + | version: 03 | ||
| + | width: 32 bits | ||
| + | clock: 33MHz | ||
| + | *-scsi | ||
| + | | ||
| + | bus info: scsi@6 | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-input:0 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | *-input:1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | </ | ||
| + | |||
| + | ==== dmidecode output ==== | ||
| + | < | ||
| + | # dmidecode 3.6 | ||
| + | Getting SMBIOS data from sysfs. | ||
| + | SMBIOS 2.7 present. | ||
| + | 7 structures occupying 396 bytes. | ||
| + | Table at 0x7FBF0420. | ||
| + | |||
| + | Handle 0x0000, DMI type 0, 24 bytes | ||
| + | BIOS Information | ||
| + | Vendor: coreboot | ||
| + | Version: VELOCLOUD-EDGE-01.00.00.00 | ||
| + | Release Date: 07/29/2015 | ||
| + | ROM Size: 8 MB | ||
| + | Characteristics: | ||
| + | PCI is supported | ||
| + | PC Card (PCMCIA) is supported | ||
| + | BIOS is upgradeable | ||
| + | Selectable boot is supported | ||
| + | ACPI is supported | ||
| + | Targeted content distribution is supported | ||
| + | BIOS Revision: 4.0 | ||
| + | Firmware Revision: 0.0 | ||
| + | |||
| + | Handle 0x0001, DMI type 1, 27 bytes | ||
| + | System Information | ||
| + | Manufacturer: | ||
| + | Product Name: EDGE540 | ||
| + | Version: 2.8 | ||
| + | Serial Number: VC05400012166 | ||
| + | UUID: 08637aef-6ced-404d-bd94-8423c938b4b7 | ||
| + | Wake-up Type: Reserved | ||
| + | SKU Number: None Provided | ||
| + | Family: None Provided | ||
| + | |||
| + | Handle 0x0002, DMI type 2, 8 bytes | ||
| + | Base Board Information | ||
| + | Manufacturer: | ||
| + | Product Name: EDGE540 | ||
| + | Version: 2.8 | ||
| + | Serial Number: 1833DF00388 | ||
| + | |||
| + | Handle 0x0003, DMI type 3, 21 bytes | ||
| + | Chassis Information | ||
| + | Manufacturer: | ||
| + | Type: Desktop | ||
| + | Lock: Not Present | ||
| + | Version: Not Specified | ||
| + | Serial Number: Not Specified | ||
| + | Asset Tag: Not Specified | ||
| + | Boot-up State: Safe | ||
| + | Power Supply State: Safe | ||
| + | Thermal State: Safe | ||
| + | Security Status: None | ||
| + | OEM Information: | ||
| + | Height: Unspecified | ||
| + | Number Of Power Cords: Unspecified | ||
| + | Contained Elements: 0 | ||
| + | |||
| + | Handle 0x0004, DMI type 4, 42 bytes | ||
| + | Processor Information | ||
| + | Socket Designation: | ||
| + | Type: Central Processor | ||
| + | Family: Pentium Pro | ||
| + | Manufacturer: | ||
| + | ID: D8 06 04 00 FF FB EB BF | ||
| + | Signature: Type 0, Family 6, Model 77, Stepping 8 | ||
| + | Flags: | ||
| + | FPU (Floating-point unit on-chip) | ||
| + | VME (Virtual mode extension) | ||
| + | DE (Debugging extension) | ||
| + | PSE (Page size extension) | ||
| + | TSC (Time stamp counter) | ||
| + | MSR (Model specific registers) | ||
| + | PAE (Physical address extension) | ||
| + | MCE (Machine check exception) | ||
| + | CX8 (CMPXCHG8 instruction supported) | ||
| + | APIC (On-chip APIC hardware supported) | ||
| + | SEP (Fast system call) | ||
| + | MTRR (Memory type range registers) | ||
| + | PGE (Page global enable) | ||
| + | MCA (Machine check architecture) | ||
| + | CMOV (Conditional move instruction supported) | ||
| + | PAT (Page attribute table) | ||
| + | PSE-36 (36-bit page size extension) | ||
| + | CLFSH (CLFLUSH instruction supported) | ||
| + | DS (Debug store) | ||
| + | ACPI (ACPI supported) | ||
| + | MMX (MMX technology supported) | ||
| + | FXSR (FXSAVE and FXSTOR instructions supported) | ||
| + | SSE (Streaming SIMD extensions) | ||
| + | SSE2 (Streaming SIMD extensions 2) | ||
| + | SS (Self-snoop) | ||
| + | HTT (Multi-threading) | ||
| + | TM (Thermal monitor supported) | ||
| + | PBE (Pending break enabled) | ||
| + | Version: | ||
| + | Voltage: Unknown | ||
| + | External Clock: 200 MHz | ||
| + | Max Speed: 1600 MHz | ||
| + | Current Speed: 1600 MHz | ||
| + | Status: Populated, Enabled | ||
| + | Upgrade: None | ||
| + | L1 Cache Handle: Not Provided | ||
| + | L2 Cache Handle: Not Provided | ||
| + | L3 Cache Handle: Not Provided | ||
| + | Serial Number: Not Specified | ||
| + | Asset Tag: Not Specified | ||
| + | Part Number: Not Specified | ||
| + | Core Count: 16 | ||
| + | Characteristics: | ||
| + | |||
| + | Handle 0x0005, DMI type 32, 11 bytes | ||
| + | System Boot Information | ||
| + | Status: No errors detected | ||
| + | |||
| + | Handle 0x0006, DMI type 127, 4 bytes | ||
| + | End Of Table | ||
| + | </ | ||
| + | |||
velocloud540.1743619465.txt.gz · Last modified: by millerjs
