IOPS measured from host:

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     54156394496 |       826361 |     172.15 |    2754.40 |   11.617 |    12.059 | F:\diskpsdtmp.dat (50GiB)
     1 |     54284320768 |       828313 |     172.56 |    2760.90 |   11.589 |    12.052 | F:\diskpsdtmp.dat (50GiB)
     2 |     54223306752 |       827382 |     172.36 |    2757.80 |   11.603 |    12.057 | F:\diskpsdtmp.dat (50GiB)
     3 |     54217539584 |       827294 |     172.34 |    2757.51 |   11.604 |    12.053 | F:\diskpsdtmp.dat (50GiB)
     4 |     54092890112 |       825392 |     171.95 |    2751.17 |   11.630 |    12.060 | F:\diskpsdtmp.dat (50GiB)
     5 |     54198730752 |       827007 |     172.28 |    2756.55 |   11.608 |    12.053 | F:\diskpsdtmp.dat (50GiB)
     6 |     54138109952 |       826082 |     172.09 |    2753.47 |   11.621 |    12.095 | F:\diskpsdtmp.dat (50GiB)
     7 |     54177366016 |       826681 |     172.22 |    2755.47 |   11.612 |    12.050 | F:\diskpsdtmp.dat (50GiB)
-----------------------------------------------------------------------------------------------------
total:      433488658432 |      6614512 |    1377.95 |   22047.27 |   11.610 |    12.060

IOPS measured from VM w/ VHD on the same drive as above

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |        23855104 |          364 |       0.08 |       1.21 | 24314.250 |  19155.855 | diskpsdtmp.dat (50GiB)
     1 |        17235968 |          263 |       0.05 |       0.88 | 34282.530 |  47648.440 | diskpsdtmp.dat (50GiB)
     2 |        23920640 |          365 |       0.08 |       1.22 | 23898.273 |  19220.430 | diskpsdtmp.dat (50GiB)
     3 |        19857408 |          303 |       0.06 |       1.01 | 30133.611 |  44131.955 | diskpsdtmp.dat (50GiB)
     4 |        11599872 |          177 |       0.04 |       0.59 | 51248.780 |  75060.930 | diskpsdtmp.dat (50GiB)
     5 |        23003136 |          351 |       0.07 |       1.17 | 25161.435 |  18835.500 | diskpsdtmp.dat (50GiB)
     6 |        17825792 |          272 |       0.06 |       0.91 | 30981.528 |  44275.771 | diskpsdtmp.dat (50GiB)
     7 |        24838144 |          379 |       0.08 |       1.26 | 23016.198 |  19386.046 | diskpsdtmp.dat (50GiB)
-----------------------------------------------------------------------------------------------------
total:         162136064 |         2474 |       0.52 |       8.25 | 28606.653 |  36991.401
tmp/weird_iops.txt · Last modified: 2024/11/14 02:30 by 127.0.0.1
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0