Command:
diskspd –b8K –d30 –o4 –t4 –h –r –w50 –L –Z1G –c20G C:\iotest.dat > DiskSpeedResults1.txt

VM:

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       439418880 |        53640 |      13.97 |    1787.94 |    2.256 |    27.682 | C:\iotest.dat (20GiB)
     1 |       444219392 |        54226 |      14.12 |    1807.48 |    2.224 |    27.674 | C:\iotest.dat (20GiB)
     2 |       436101120 |        53235 |      13.86 |    1774.44 |    2.267 |    28.249 | C:\iotest.dat (20GiB)
     3 |       439296000 |        53625 |      13.96 |    1787.44 |    2.240 |    27.685 | C:\iotest.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:        1759035392 |       214726 |      55.92 |    7157.31 |    2.247 |    27.822

Host:

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      2129182720 |       259910 |      67.68 |    8663.65 |    0.461 |     0.513 | F:\iotest.dat (20GiB)
     1 |      2176704512 |       265711 |      69.20 |    8857.01 |    0.451 |     0.393 | F:\iotest.dat (20GiB)
     2 |      2178785280 |       265965 |      69.26 |    8865.48 |    0.451 |     0.398 | F:\iotest.dat (20GiB)
     3 |      2162827264 |       264017 |      68.75 |    8800.55 |    0.454 |     0.403 | F:\iotest.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:        8647499776 |      1055603 |     274.90 |   35186.69 |    0.454 |     0.429
tmp/weird_iops2.txt · Last modified: 2024/11/14 02:30 by 127.0.0.1
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0