ubxtool
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ubxtool [2024/11/14 02:30] – created - external edit 127.0.0.1 | ubxtool [2025/11/10 12:43] (current) – [ZED-F9P] millerjs | ||
|---|---|---|---|
| Line 113: | Line 113: | ||
| gpsctl -s 115200 | gpsctl -s 115200 | ||
| </ | </ | ||
| - | ===== M9 Series | + | ===== ZED-F9P |
| - | Use configuration items! | + | == Reset == |
| + | '' | ||
| - | < | + | == Survey-In (RTK) == |
| + | '' | ||
| - | Enable 2D only fix mode: | + | 600 seconds, 1m accuracy (in tenths of a mm). |
| - | < | + | |
| - | Manually specify MSL altitude (in meters) | + | Monitor the survey status: |
| - | < | + | |
| - | Manually specify the allowed altitude variance | + | '' |
| - | < | + | |
| - | (this is already set and doesn't need to be changed) | + | |
| + | < | ||
| + | UBX-NAV-SVIN: | ||
| + | version 0 reserved1[0 0 0] iTOW 69512000 dur 58 | ||
| + | meanX 1639xxxxx meanY -4229xxxxx meanZ 4468xxxxx | ||
| + | meanXHP 17 meanYHP -40 meanZHP 16 reserved2 0 meanAcc 15827 | ||
| + | obs 59 valid 0 active 1 | ||
| + | </ | ||
| + | |||
| + | Valid 0 Active 1 means in progress. | ||
| + | |||
| + | Valid 1 Active 0 means completely successfully. | ||
| + | |||
| + | Valid 0 Active 0 means the survey was unable to complete with the provided parameters. | ||
ubxtool.1731551416.txt.gz · Last modified: by 127.0.0.1
