ubxtool
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ubxtool [2025/02/02 21:25] – [ZED-F9P] admin | ubxtool [2025/11/10 12:43] (current) – [ZED-F9P] millerjs | ||
|---|---|---|---|
| Line 120: | Line 120: | ||
| '' | '' | ||
| - | 600 seconds, 1m accuracy. | + | 600 seconds, 1m accuracy |
| + | |||
| + | Monitor the survey status: | ||
| + | |||
| + | '' | ||
| + | |||
| + | < | ||
| + | UBX-NAV-SVIN: | ||
| + | version 0 reserved1[0 0 0] iTOW 69512000 dur 58 | ||
| + | meanX 1639xxxxx meanY -4229xxxxx meanZ 4468xxxxx | ||
| + | meanXHP 17 meanYHP -40 meanZHP 16 reserved2 0 meanAcc 15827 | ||
| + | obs 59 valid 0 active 1 | ||
| + | </ | ||
| + | |||
| + | Valid 0 Active 1 means in progress. | ||
| + | |||
| + | Valid 1 Active 0 means completely successfully. | ||
| + | |||
| + | Valid 0 Active 0 means the survey was unable to complete with the provided parameters. | ||
ubxtool.1738531540.txt.gz · Last modified: by admin
