Created this page/table to keep track of GNSS antennas I have, or have tested, as well as any notes about them.
Manufacturer | Model | Datasheet | Bands | Cal Info | Notes/Misc |
---|---|---|---|---|---|
u-blox | ANN-MB-00 | ann-mb_datasheet_ubx-18049862.pdf | L1/L2 | ||
Antcom | 1G1215A-XSC-1 | ps-1g1215x-xx-x.pdf | L1/L2 | ACC2G1215A_XT_1 NONE ANTEX | |
Trimble | 22433-40 | trimble_22433.pdf | L1/L2 | Same as Antcom 3.75G1215A | |
Harxon | GPS500 | swiftnav_mini_survey_antenna_gps500_specifications_v1.2.pdf | L1/L2 | HXCGPS500 NONE ANTEX | RXC→North, same as Swift GPS500 |
Harxon | GPS1000 | swiftnav_mini_survey_antenna_gps1000_specifications_v1.0.0.pdf | L1/L2/L5 | HXCGPS1000 NONE ANTED | TMT→North, same as Swift GPS1000 (Don't have one yet, but probably the best-case for 3-Band) |
GNSS Signals Wiki Page: https://en.wikipedia.org/wiki/GPS_signals#Overview_of_frequencies